25 Highest-Paying Tech Jobs in 2026
Ranked list of the highest-paying technology roles in the US, with median salaries, skill requirements, and growth trajectories.
Highest-Paying Tech Jobs — Full Rankings
Rankings based on median base salary in California (highest-paying major tech market). Total compensation including equity and bonuses is often significantly higher at top-tier companies.
| Rank | Role | Category | CA Median | TX Median | Entry | Senior |
|---|---|---|---|---|---|---|
1 | Engineering Manager | tech | $198,000 | $156,000 | $148,000 | $295,000 |
2 | Product Manager | business | $175,000 | $138,000 | $118,000 | $260,000 |
3 | Machine Learning Engineer | tech | $172,000 | $136,000 | $120,000 | $248,000 |
4 | Software Engineer | tech | $168,000 | $133,000 | $115,000 | $240,000 |
5 | Data Scientist | tech | $162,000 | $128,000 | $110,000 | $235,000 |
6 | Cloud Engineer | tech | $162,000 | $128,000 | $112,000 | $235,000 |
7 | Data Engineer | tech | $158,000 | $125,000 | $108,000 | $230,000 |
8 | DevOps Engineer | tech | $158,000 | $125,000 | $108,000 | $228,000 |
9 | Backend Developer | tech | $155,000 | $122,000 | $105,000 | $228,000 |
10 | Full Stack Developer | tech | $152,000 | $120,000 | $100,000 | $222,000 |
11 | Frontend Developer | tech | $148,000 | $117,000 | $98,000 | $215,000 |
12 | Product Designer | creative | $145,000 | $115,000 | $95,000 | $215,000 |
13 | Physician Assistant | healthcare | $142,000 | $112,000 | $105,000 | $195,000 |
14 | UX Designer | creative | $138,000 | $109,000 | $92,000 | $205,000 |
15 | Sales Manager | business | $135,000 | $107,000 | $85,000 | $210,000 |
16 | Cybersecurity Analyst | tech | $130,000 | $103,000 | $85,000 | $198,000 |
17 | Marketing Manager | business | $128,000 | $101,000 | $82,000 | $195,000 |
18 | Registered Nurse | healthcare | $118,000 | $93,000 | $75,000 | $172,000 |
19 | Financial Analyst | finance | $112,000 | $88,000 | $72,000 | $172,000 |
20 | Data Analyst | tech | $108,000 | $85,000 | $68,000 | $165,000 |
21 | Accountant | finance | $98,000 | $77,000 | $62,000 | $155,000 |
Key Findings
Engineering Managers earn the most
EM roles command the highest base salary in 2026 — reflecting the scarcity of engineers who can also lead and hire effectively. Median California base: $198,000+.
ML Engineers command a premium
Demand for machine learning engineers has accelerated dramatically since 2023. Median salaries now rival or exceed traditional software engineering roles.
Finance outperforms most tech niches
Financial analysts earn lower median salaries than software roles, but financial product engineers and quant developers at hedge funds earn 2–3× standard SWE rates.
Healthcare tech is underrated
Nurse practitioners and physician assistants earn competitive salaries with strong job security — and healthcare tech roles (EHR engineers, health informatics) are growing rapidly.
Related Reports
Best Cities for Software Developers in 2026
10 min read
Remote Work Salary Trends 2026
7 min read
AI Job Market Report 2026: Salaries, Demand & Career Paths
12 min read
States With No Income Tax — Best States for High Earners in 2026
8 min read
Best Cities for Young Professionals in 2026
9 min read
Highest Paying Remote Jobs in 2026
7 min read
Editorial Standards & Data Methodology
Data Sources
Salary ranges on CareerOS are derived from multiple independent sources:
- •U.S. Bureau of Labor Statistics (BLS)
- •LinkedIn Salary Insights
- •Glassdoor Compensation Reports
- •Levels.fyi (tech roles)
- •Indeed Salary Data
Our Methodology
Salary figures represent base compensation only and exclude equity, bonuses, and benefits. Ranges show the 25th–75th percentile for full-time employees in each location. Data is weighted toward recent postings (last 12 months). Take-home estimates apply federal income tax, FICA (7.65%), and applicable state taxes.
Editorial Process
All pages are reviewed for accuracy before publication and updated quarterly. We cross-reference data across sources before publishing any salary range.
Last Updated: May 2026
Review Cycle: Quarterly
Disclaimer: For informational purposes only. Actual compensation varies.